VIP member
Product details
| model | New product FB10 | New product FB15 | New product FB18 | |||
| 1 | power type | storage battery | storage battery | storage battery | ||
| 2 | rated load | kg | 1000 | 1500 | 1800 | |
| 3 | Payload Center Distance | mm | 500 | 500 | 500 | |
| 4 | Lifting height | mm | 3000 | 3000 | 3000 | |
| 5 | Fork size | Length x width x thickness | mm | 920x120x35 | 920x120x35 | 920x120x35 |
| 6 | Gate frame inclination angle | front |
|
6/12 | 6/12 | 6/12 |
| 7 | Max Climb Capability | % | 15 | 15 | 15 | |
| 8 | Full length (without fork) | mm | 2150 | 2150 | 2150 | |
| 9 | full width | mm | 1090 | 1090 | 1090 | |
| 10 | The height of the gantry cannot be lifted | mm | 1995 | 1995 | 1995 | |
| 11 | Door lift height (with shelving) | mm | 3945 | 3945 | 3945 | |
| 12 | height of the protective canopy frame | mm | 2170 | 2170 | 2170 | |
| 13 | tire | front wheel |
|
6.50-10-10PR | 6.50-10-10PR | 6.50-10-10PR |
| 14 | rear wheel |
|
5.00-8-10PR | 5.00-8-10PR | 5.00-8-10PR | |
| 15 | electric motor | Walking (traction motor) | Kw | 8 | 8 | 8 |
| 16 | Lifting (pump motor) | Kw | 8.6 | 8.6 | 8.6 | |
Online inquiry
