VIP member
Double grid linear type _ Advanced sensor strain gauges (AS strain gauges) _ Visay Micro Measurements
Product Name: Double Grid Linear Type AS Strain Gauge Product Model: Double Grid Linear Type
Product details
| Linear double grid | Strain gauge series | grid size | Overall dimensions | resistance value |
| L×W(mm) | L×W(mm) | Ohms | ||
| S5092R | N2A | 1.50×2.54 | 4.5×6.2 | 350 |
| S5119R | N2A | 3.20×2.54 | 6.3×6.1 | 350 |
| S5100Q | N2K,N5K | 0.85×1.38 | 2.5×3.9 | 1000 |
| S5081Q | N2K,N5K | 1.52×1.65 | 4.9×5.3 | 1000 |
| S5127P | N2A | 1.52×2.54 | 4.7×6.2 | 1000 |
| S5070Q | N2K,N5K | 1.58×1.58 | 6.3×3.2 | 2000 |
Online inquiry
