VIP member
Product details
| Air cooler model | JCE-GS-5HP | JCE-GS-7HP | External 0.5HP pump | External 1HP pump |
| Rated voltage and frequency | 380V3N~50Hz | 380V3N~50Hz | 380V3N~50Hz | 380V3N~50Hz |
| Customized cooling capacity (kW) | 26 | 36 | / | / |
| Customized heat capacity (optional) | 12 | 12 | / | / |
| Rated power (kW) | 4.3 | 6.0 | 0.79 | 1 |
| Air volume (m³ | 7500 | 7500 | / | / |
| Rated current (A) | 10.8 | 13.4 | 1.7 | 2.3 |
| Diameter of water pipe (DN) | 25 | 25 | 25 | 2.5 |
| Energy Efficiency Ratio (COP) | 4.4 | 4.4 | / | / |
| Weight (kg) | 141 | 144 | 110 | 113 |
| Applicable area (㎡) | 120-220 | 200-300 | / | / |
| Internal machine size (LWH) cm | 130*80*71 | 130*80*71 | 80*80*140 | 80*80*140 |
Online inquiry
