VIP member
Model: BSJD360-400 Portal Mobile Container Crane (Crane)
JD360-400 gantry mobile container crane is a container specific crane (container soil crane) specially produced for small and medium-sized container y
Product details
The JD360-400 gantry mobile container crane is specially produced for small and medium-sized container yards in China, with the lowest operating cost as a specialized container crane
| Crane (container soil crane). The car is powered by a multi cylinder diesel engine and has the characteristics of low working noise and minimal overall vibration. The vehicle lifts and travels | All are controlled by hydraulic systems and driven by hydraulic motors for walking. The lifting adopts a cylinder with a diameter of 203 millimeters, which has a large lifting capacity and low system pressure |
| The rise and fall are stable, safe, and the loading and unloading efficiency is high. Each group consists of two cranes, each of which is an independent motion unit with two wheel drive | Dynamic, four-wheel steering, with a maximum turning angle of up to 90 degrees, capable of turning and translating at any angle, with a small turning radius, making operation convenient and flexible; |
| Both motion units can run freely, with adjustable spacing, suitable for lifting containers of various specifications. The car requires leveling and hardening, | Used on a field without potholes. Suitable for container loading and unloading in logistics companies, warehouses, docks, container yards, freight yards, and other places, it is a type of equipment |
| A cost-effective, convenient and practical container lifting equipment. | Project Name |
| parameter | rated lifting capacity |
| 36T/40T | Maximum lifting height |
| 4660mm | Maximum lifting speed |
| 0.035m/s | self-respect |
| 7.5T/8T | Engine model |
| XH490G-4 | Engine calibration power/calibration speed |
| 33/2400KW/r/min | Maximum torque/speed |
| 70.2/1960~24000[Nm/r min] | Maximum driving speed |
| 3.5km/h | Diameter of lifting oil cylinder |
| 203mm | Pressure of lifting system |
| 15Pa/16Pa | Steering cylinder diameter |
| 75mm | Minimum turning radius |
| 4500mm | Steering system pressure |
| 15pa | 110 |
| Hydraulic motor torque | 1010Nm |
| Hydraulic motor speed range | 6~400r/min |
| Drive wheel diameter | 450mm |
| Minimum ground clearance | Suitable for carriage height |
Online inquiry
