Product Introduction
The 9012 ultrasonic wind sensor (wind force and wind speed) mainly detects wind force and wind speed meteorological elements. The characteristics are high precision, fast response time, serial output, and convenient for users to measure directly through PC or external instruments.
Product Features
Ventilation and radiation protection design.
Ultrasonic sensor technology
The measurement data is presented in the form of a standard protocol for further measurement.
Product Application
Electricity: Micro meteorological monitoring of transmission lines
Research: Universities and Field Experiments
Transportation: Special line disaster prevention monitoring, highway meteorological monitoring
Military Industry: Testing Environment Monitoring
Environment: Smart City, Smart Environmental Protection
Agriculture and Forestry: Monitoring of Microclimate in Field Farmland
Photovoltaic: Photovoltaic power meteorological monitoring
Meteorology: Portable weather station, automatic weather station, miniature weather station
Ocean: Island and Ship Meteorology
Technical Specifications
| measurement parameters | measurement range | resolution | precision | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| temperature | ﹣50 ℃~85℃ | 0.1℃ | ± 0.2 ℃ | ||||||||||||||||
| humidity | 0%-100%Rh | 0.1%Rh | 2%Rh | ||||||||||||||||
| Basic Information | RS485 interface, dual wire connection method | ||||||||||||||||||
| Operating power DC voltage 12-30V+/-10%<20ma | |||||||||||||||||||
| Working humidity range 0-100% | |||||||||||||||||||
| Working temperature range -50~85 ℃ | |||||||||||||||||||
| Product specifications: Diameter 140mm, Height 210mm~360mm | |||||||||||||||||||
| Weight: 0.8kg to 1.5kg | |||||||||||||||||||
| Optional functions (built-in in sensors): GPRS-a01, WiFi-a02, Ethernet-a03, Electronic Compass - b01, GPS-b02, Heating (48W) - c01, Heating (100W) - c02, Battery - d01. | |||||||||||||||||||
